top of page

Pricing

Important Information
-
Fares are one way through August 2025 departing from Wyoming Valley, departures from Mt. Top, Harvey's Lake & North of Dunmore exit slightly higher.
-
Discretionary driver gratuity is additional based on your experience and comfort.
-
Charges will occur if waiting more than one hour when picking up at airport
-
Fuel surcharges may apply based on market cost of gasoline
-
Waiting Time - $30 per hour
-
Any job that begins after Dumore exit to NYC Metro area add minimum of $25 and $50 to Allentown & South on PA Turnpike
-
Certain trips may require additional fees based on the pickup / drop off address. Prime time, busy or high demand surcharges may apply to certain days, the fare will be confirmed prior to the date of travel. Rates subject to change
Prices below are for one way trips
Destination | Customer Vehicle | Mid Size SUV (Up to 4 Passengers) | Large SUV (5-7 Passengers) | Van (8-14 Passengers) |
|---|---|---|---|---|
W-B Scranton Airport | $105 | $125 | $175 | $50 per person / minimum $495 |
Lehigh Valley Airport | $120 | $329 | $399 | $60 per person / minimum $595 |
Newark Liberty Airport | $160 | $459 | $519 | $75 per person / minimum $695 |
Philadelphia Airport | $160 | $459 | $519 | $75 per person / minimum $695 |
La Guardia Airport | $260 | $559 | $639 | $75 per person / minimum $895 |
JFK Airport | $260 | $559 | $639 | $75 per person / minimum $895 |
Bayonne Cape Liberty Port | $160 | $459 | $519 | $75 per person / minimum $695 |
Manhattan Cruise Terminal | $200 | $499 | $589 | $75 per person / minimum $795 |
Brooklyn Cruise Terminal | $235 | $559 | $639 | $75 per person / minimum $895 |
New York City Trip | $200 | $499 | $589 | $75 per person / minimum $895 |
Philadelphia Trip | $175 | $479 | $559 | $75 per person / minimum $695 |
bottom of page




